Server Information
Status | online |
Address | play.jartexnetwork.com |
Website | https://jartexnetwork.com |
Players | 1010 / 2019 |
Version | Minecraft 1.8.8 |
Game Rank | 7 |
Global Rank | 9 |
Votes | 4 |
Uptime | 100.00% |
Last Ping | 2 minutes ago |
Country | United States of America |
Tags | Creative, Events, McMMO, Minigames, Prison, PvP, Skyblock, Skywars |
JartexNetwork
JartexNetwork [1.7x - 1.12x] ▪ FACTIONS ▪ SKYBLOCK ▪ PRISON ▪ SKYWARS ▪ EGGWARS ▪ BEDWARS ▪ KITPVP ▪ CREATIVE ▪ PRACTICE ▪ MINIGAMES Statistics of JartexNetwork
Rank history for JartexNetwork
Uptime of JartexNetwork